Deyuan Metal Foshan Co.,ltd
PROFESSIONAL AND RELIABLE ALUMINIUM EXTRUSION SUPPLIER IN CHINA
Peter Wu Whatsapp/Wechat:008618681400668
Carol Yu Whatsapp/Wechat:008613536659176
Deyuan Metal Foshan Co.,ltd
PROFESSIONAL AND RELIABLE ALUMINIUM EXTRUSION SUPPLIER IN CHINA
Peter Wu Whatsapp/Wechat:008618681400668
Carol Yu Whatsapp/Wechat:008613536659176
Place of Origin: | China |
Brand Name: | DeYuan |
Certification: | ISO9001:2004, SGS |
Minimum Order Quantity: | 1 Ton |
---|---|
Price: | Negotiable |
Packaging Details: | Packed with EP ,Pallet or wooden case |
Delivery Time: | 20 days |
Payment Terms: | T/T, L/C |
Highlight: | wood grain aluminum extrusion,decorative aluminium extrusions |
---|
Detailed Product Description
Product Name: | Wood Grain Aluminium | Alloy: | 6063,6060,6463 |
Material :
|
Aluminium Alloy |
Surface Treatment: |
Mill Finished, Anodizing, Electrophoresis, Powder Coating, Polishing, Wooden grain, Sand blasting |
Deep Process : | Milling, Drilling ,Bending, Cutting | Temper: | T5,T6,T66 |
Powder Coating Wood Grain Aluminium 6063 / 6005 T5
Description:
Material | 6063 6060 6463 T5 T6 T66 |
Surface | Mill Finished, Anodizing, Electrophoresis, Powder Coating ,Polishing, Wooden grain, Sand Blasting |
Color | Clear Satin, Bronze, Black, Golden, Silver, other colors for Powder Coating |
MOQ | 1ton. Usually 12 tons for a 20 feet container; 24 tons for a 40 feet container. |
Length |
For Anodizing and Electrophoresis: Maximum 6.8 Meters For Powder Coating : Maximum 12 Meters |
Packing | 1) EPE, waterproof paper wrapped in small bundles. 2) paper interleave each piece and packing in wooden box and finally on Steel Rack to pull into container |
Sample delivery | Two weeks (one week for mould +one week making sample) |
Sample design | It is better we can get your drawing or sample, we mainly make according to your design, and we can keep confidential for your design. |
Maximum extruder machine | 3500 tons; Minimum extruder machine: 500 tons |
Primary Technical Data
1) Chemical composition
Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti |
6063 | 0.2~0.6 | 0.45~0.90 | <0.35 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 |
6060 | 0.3~0.6 | 0.35~0.60 | 0.1~0.3 | ~ | <0.10 | <0.15 | <0.05 | ~ |
6463 | 0.2~0.6 | 0.45~0.90 | <0.15 | <0.20 | <0.05 | <0.05 | ~ | ~ |
6005 | 0.6~0.9 | 0.40~0.60 | <0.35 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 |
Contact Person: Mr. Peter Wu
Tel: 008618681400668
Fax: 86-757-81230580