Deyuan Metal Foshan Co.,ltd
PROFESSIONAL AND RELIABLE ALUMINIUM EXTRUSION SUPPLIER IN CHINA
Peter Wu Whatsapp/Wechat:008618681400668
Carol Yu Whatsapp/Wechat:008613536659176
Deyuan Metal Foshan Co.,ltd
PROFESSIONAL AND RELIABLE ALUMINIUM EXTRUSION SUPPLIER IN CHINA
Peter Wu Whatsapp/Wechat:008618681400668
Carol Yu Whatsapp/Wechat:008613536659176
| Place of Origin: | China |
| Brand Name: | DeYuan |
| Certification: | ISO9001:2004, SGS |
| Minimum Order Quantity: | 1 Ton |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Packed with EP ,Pallet or wooden case |
| Delivery Time: | 15 days |
| Payment Terms: | T/T, L/C |
| Material: | Aluminium Alloy | Surface Treatment: | Polishing And Brushing |
|---|---|---|---|
| Color: | Customized | Deep Process: | Customized |
| Application: | House Decoration | Delivery Time: | 25days |
| Alloy: | 6463 | Shape: | Angel |
| Special Service: | Offered | MOQ: | 500kgs |
| Temper: | T5/T6 | ||
| Highlight: | aluminium floor strips,aluminium floor transition strip |
||
Detailed Product Description
| Product Name: | Aluminium Angle Trim | Alloy: | 6063 |
Color |
Customized | Surface Treatment: |
Polishing |
| Deep Process : | Punched | Temper: | T5 |
6463 T5 Aluminium Floor Strips Aluminium Trim For House Decoration
![]()
![]()
Primary Technical Data
1) Chemical composition
| Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti |
| 6063 | 0.2~0.6 | 0.45~0.90 | <0.35 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 |
| 6060 | 0.3~0.6 | 0.35~0.60 | 0.1~0.3 | ~ | <0.10 | <0.15 | <0.05 | ~ |
| 6463 | 0.2~0.6 | 0.45~0.90 | <0.15 | <0.20 | <0.05 | <0.05 | ~ | ~ |
| 6005 | 0.6~0.9 | 0.40~0.60 | <0.35 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 |
| 6061 | 0.4~0.8 | 0.80~1.2 | <0.70 | 0.15~0.4 | <0.15 | <0.25 | 0.04~0.35 | <0.15 |
| 6082 | 0.7~1.3 | 0.60~1.2 | <0.50 | <0.1 | 0.4~1.0 | <0.20 | <0.25 | <0.10 |
| 6351 | 0.7~1.3 | 0.40~0.8 | <0.50 | <0.1 | 0.4~0.8 | <0.20 | ~ | <0.10 |
2) Mechanical property
| Alloy | Temper | Tensile strength | Yield strength | Elongation |
| 6063 |
T5 | ≥ 160Mpa | ≥ 110Mpa | ≥ 8% |
| T6 | ≥ 205Mpa | ≥ 180Mpa | ≥ 8% | |
| 6061 | T5 | ≥ 265Mpa | ≥ 245Mpa |
≥ 8% |
Contact Person: Mr. Peter Wu
Tel: 008618681400668
Fax: 86-757-81230580