Deyuan Metal Foshan Co.,ltd
PROFESSIONAL AND RELIABLE ALUMINIUM EXTRUSION SUPPLIER IN CHINA
Peter Wu Whatsapp/Wechat:008618681400668
Carol Yu Whatsapp/Wechat:008613536659176
Deyuan Metal Foshan Co.,ltd
PROFESSIONAL AND RELIABLE ALUMINIUM EXTRUSION SUPPLIER IN CHINA
Peter Wu Whatsapp/Wechat:008618681400668
Carol Yu Whatsapp/Wechat:008613536659176
| Place of Origin: | China |
| Brand Name: | DeYuan |
| Certification: | ISO9001:2004, SGS |
| Minimum Order Quantity: | 500kgs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Packed with EPE ,Pallet or wooden case |
| Delivery Time: | 20 days |
| CNC: | Milling | Package: | PE Bag Inside Outer Carton |
|---|---|---|---|
| Surface Treatment: | Anodizing | Application: | Audio |
| Side Length: | Customized | Packaging Details: | Customized |
| Highlight: | cnc aluminium extrusion,aluminium alloy profile |
||
Customized Machining Products Aluminum Front Audio Panel With Milling
CNC:
Milling, drilling, engraving
Equipment:
| Production lines | Quantity | Max product length |
| Extrusion press | 26 press range from 500MT to 2500MT | Circumcircle diameter≤2200mm |
| Anodizing and electrophoresis | 3 | ≤7500mm |
| Powder Coating | 2 | ≤8500mm |
| Wood Grain | 1 | ≤8500mm |
| Painting | 1 | ≤8500mm |
| Polishing | 1 | ≤6000mm |
| Brushing | 1 | ≤6000mm |
| Aluminium Alloy Chemical Composition | ||||
| Alloy | 6063 (%) | 6063A (%) | 6061 (%) | 6082 (%) |
| Si | 0.2~0.60 | 0.3~0.60 | 0.4~0.80 | 0.7~1.30 |
| Fe | 0.35 | 0.15~0.35 | 0.70 | 0.50 |
| Cu | 0.10 | 0.10 | 0.15~0.40 | 0.10 |
| Mn | 0.10 | 0.15 | 0.15 | 0.40~1.0 |
| Mg | 0.45~0.90 | 0.60~0.90 | 0.80~1.20 | 0.6~1.20 |
| Cr | 0.10 | 0.05 | 0.04~0.35 | 0.25 |
| Zn | 0.10 | 0.15 | 0.25 | 0.20 |
| Ti | 0.10 | 0.10 | 0.15 | 0.10 |
| Other (each) | 0.05 | 0.05 | 0.05 | 0.50 |
| Other (total) | 0.15 | 0.15 | 0.15 | 0.15 |
| Al | Remainder | Remainder | Remainder | Remainder |
Contact Person: Mr. Peter Wu
Tel: 008618681400668
Fax: 86-757-81230580